Dodger Stadium
Blue Heaven on Earth
Updated June 2025
Posted May 2025

1945 Wilbert Robinson

1955 Dazzy Vance

1959 Zack Wheat

1962 Jackie Robinson

1964 Burleigh Grimes

1967 Branch Rickey

1968 Roy Campanella

1972 Sandy Koufax

1978 Larry MacPhail

1980 Duke Snider

1983 Walter Alston

1984 Don Drysdale

1984 Pee Wee Reese

1994 Leo Durocher

1998 Don Sutton

1998 Tommy Lasorda

2008 Walter O'Malley

2022 Gil Hodges
DODGERS: | ||
---|---|---|
HALL OF FAME MEMBERS | ||
BROADCASTER | DODGER | INDUCTED |
Red Barber | 1939-53 | 1978 |
Ernie Harwell | 1948-49 | 1981 |
Al Helfer | 1939-41, 1956-57 | 2019 |
Jaime Jarrin | 1959-present | 1998 |
Vin Scully | 1950-2016 | 1982 |
EXECUTIVE | DODGER | INDUCTED |
Larry Macphail | 1938-42 | 1978 |
Walter O'Malley | 1950-79 | 2008 |
Branch Rickey | 1942-50 | 1967 |
MANAGER / COACH / SCOUT | DODGER | INDUCTED |
Walter Alston | 1954-76 | 1983 ![]() |
Ned Hanlon | 1899-1905 | 1996 |
Tommy Lasorda | 1977-96 | 1997 ![]() |
Ted Lyons | 1954 | 1955 |
Wilbert Robinson | 1914-31 | 1945 ![]() |
Babe Ruth | 1938 | 1936 |
George Sisler | 1943, 46-50 | 1939 |
PLAYER | DODGER | INDUCTED |
Dave Bancroft | 1928-29 | 1971 |
Adrian Beltre | 1998-2004 | 2024 |
Dan Brouthers | 1892-93 | 1945 |
Jim Bunning | 1969 | 1996 |
Roy Campanella | 1948-57 | 1969 ![]() |
Max Carey | 1926-29 | 1961 * |
Gary Carter | 1991 | 2003 |
Kiki Cuyler | 1938 | 1968 |
Don Drysdale | 1956-69 | 1984 ![]() |
Leo Durocher | 1938-41, 43, 45 | 1994 ![]() |
Burleigh Grimes | 1918-26 | 1964 ![]() |
Rickey Henderson | 2003 | 2009 |
Billy Herman | 1941-43, 46 | 1975 ** |
Gil Hodges | 1943, 1947-61 | 2022 ![]() |
Waite Hoyt | 1932, 37-38 | 1969 |
Hughie Jennings | 1899-1900, 03 | 1945 |
Wee Willie Keeler | 1893, 1899-1902 | 1939 ![]() |
Joe Kelley | 1899-1901 | 1971 |
George Kelly | 1932 | 1973 |
Sandy Koufax | 1955-66 | 1972 ![]() |
Tony Lazzeri | 1939 | 1991 |
Fred Lindstrom | 1936 | 1976 |
Ernie Lombardi | 1931 | 1986 |
Al Lopez | 1928, 30-35 | 1977 |
Greg Maddux | 2006, 2008 | 2014 |
Heinie Manush | 1937-38 | 1964 |
Rabbit Maranville | 1926 | 1954 |
Juan Marichal | 1975 | 1983 |
Rube Marquard | 1915-20 | 1971 |
Thomas McCarthy | 1896 | 1946 |
Joe McGinnity | 1900 | 1946 |
Fred McGriff | 2003 | 2023 |
Joe Medwick | 1940-43, 46 | 1968 |
Eddie Murray | 1989-91, 97 | 2003 |
Mike Piazza | 1992-98 | 2016 |
Pee Wee Reese | 1940-42, 46-58 | 1984 ![]() |
Frank Robinson | 1972 | 1982 |
Jackie Robinson | 1947-56 | 1962 ![]() |
Duke Snider | 1947-62 | 1980 ![]() |
Casey Stengel | 1912-17 | 1966 * |
Don Sutton | 1966-80, 88 | 1998 ![]() |
Jim Thome | 2009 | 2018 |
Dazzy Vance | 1922-32, 35 | 1955 ![]() |
Arky Vaughan | 1942-43, 47-48 | 1985 |
Lloyd Waner | 1944 | 1967 |
Paul Waner | 1941, 43-44 | 1952 |
John M. Ward | 1891-92 | 1964 * |
Zack Wheat | 1909-26 | 1959 ![]() |
Hoyt Wilhelm | 1971-72 | 1985 |
Hack Wilson | 1932-34 | 1979 |
* Also Dodger Manager ** Also Dodger Coach *** Also Dodger President ![]() | ||
https://www.mlb.com/dodgers/history/hall-of-fame |